Search Engines – Keyword Competition and Selection
One of the fastest growing marketing channels is the Internet, or is it? Look at where we are? Online user participation can take place at every level from social media, articles, forums, blog, shopping websites, and among others, representing all industry, business, and personal segments. Where are most people going the most online? comScore research shows where search engines rank in the below illustration and we will look closer at keyword competition and keyword selection.
![]()
Top 50 Properties
Google Sites ranked as the #1 property in October with 164 million visitors, followed by Yahoo! Sites with 158 million visitors and Microsoft Sites with 133 million visitors. Facebook.com held its #5 ranking with 97 million visitors, while Amazon Sites and Wikimedia Foundation Sites both jumped in the rankings, grabbing the #8 and #9 positions, respectively.
comScore Top 50 Properties (U.S.)
October 2009
Total U.S. – Home, Work and University Locations
Unique Visitors (000)
Source: comScore Media Metrix
Top 50 U.S. Web Properties (U.S.) for October 2009
| Rank | Property | Unique Visitors (000) |
Rank | Property | Unique Visitors (000) |
|
| 1 | Google Sites | 164,086 | 26 | iVillage: The Womens Network | 30,572 | |
| 2 | Yahoo! Sites | 158,251 | 27 | Verizon Communications Corporation | 30,533 | |
| 3 | Microsoft Sites | 132,618 | 28 | NBC Universal | 29,155 | |
| 4 | AOL LLC | 98,515 | 29 | Everyday Health | 28,837 | |
| 5 | FACEBOOK.COM | 97,372 | 30 | ESPN | 27,737 | |
| 6 | Ask Network | 88,073 | 31 | Target Corporation | 27,101 | |
| 7 | FOX Interactive Media | 82,862 | 32 | Break Media | 26,928 | |
| 8 | Amazon Sites | 69,945 | 33 | AT&T Interactive Network | 26,662 | |
| 9 | Wikimedia Foundation Sites | 69,642 | 34 | NetShelter Technology Media | 25,982 | |
| 10 | eBay | 66,987 | 35 | Gorilla Nation | 25,725 | |
| 11 | Turner Network | 63,558 | 36 | The Mozilla Organization | 25,567 | |
| 12 | CBS Interactive | 59,086 | 37 | Bank of America | 25,025 | |
| 13 | Apple Inc. | 58,622 | 38 | Superpages.com Network | 24,998 | |
| 14 | Glam Media | 56,053 | 39 | AT&T, Inc. | 23,246 | |
| 15 | Answers.com Sites | 55,974 | 40 | Technorati Media | 22,931 | |
| 16 | Demand Media | 52,710 | 41 | Federated Media Publishing | 22,677 | |
| 17 | Viacom Digital | 51,470 | 42 | Weatherbug Property | 22,034 | |
| 18 | New York Times Digital | 50,217 | 43 | Photobucket.com LLC | 21,891 | |
| 19 | craigslist, inc. | 44,090 | 44 | Expedia Inc | 21,809 | |
| 20 | Weather Channel, The | 41,354 | 45 | Gannett Sites | 21,754 | |
| 21 | Comcast Corporation | 38,661 | 46 | Time Warner – Excluding AOL | 21,459 | |
| 22 | Adobe Sites | 38,075 | 47 | Discovery Digital Media Sites | 20,707 | |
| 20 | Weather Channel, The | 41,354 | 45 | Gannett Sites | 21,754 | |
| 21 | Comcast Corporation | 38,661 | 46 | Time Warner – Excluding AOL | 21,459 | |
| 22 | Adobe Sites | 38,075 | 47 | Discovery Digital Media Sites | 20,707 | |
| 23 | Disney Online | 31,974 | 48 | JP Morgan Chase Property | 20,281 | |
| 24 | Wal-Mart | 31,808 | 49 | LINKEDIN.COM | 20,024 | |
| 25 | WordPress | 30,071 | 50 | Real.com Network | 19,992 |
Keyword Competition
Search engines provide a gateway to a user market and rank highest in search. The next step is researching keyword phrases and utilizing them in website URLs, copy, Meta tags, and when marketing a website. Keywords, or even better keyword phrases , provide and opportunity to create online visiblity. With a goal to reach top search engine results pages, organic SEO by utilizing online channels is the course of action to take. Website optimization on all website pages is pivotal for unique content for sought after keyword phrases, which corresponds to marketing a website online and competition in search engines for desired keyword phrases .
Keyword Phrases & Keyword Competition
The type of keyword phrases is based on the website and website pages. Content, with the help of Meta tags, reflects to search engine crawlers what the website page is all about. Keyword competition is the basis for the approximate amount of time and persistency that would need to be dedicated within organic SEO. Pay per click (PPC) is an opportune method to utilize when keywords, for instance, are not appearing on top search engine results pages or when promoting specials or events in the very near future whereby organic SEO practices could not provide a type of online visibility quick enough. PPC could also be an SEO strategy to gain more real estate when current natural visibility is already present.
Keyword Selection
Below is an example of keywords when seeking information on search engine optimization (SEO). The same exercise can be done for your industry segment. This example provides the number of search engine results pages on Google from the keyword selections. The list of smaller keywords could continue on in a longer example. An important aspect to note is the the smaller keywords when combined together add up to significant numbers. The higher number of search engine results pages the more competitive landscape when top keyword search engine placement is desired.



























